Bulk SMS Pricing
To Send SMS from thecodeground, you need to recharge your account with a certain 'Amount of money'. It is similar to recharging your mobile phone. We offer recharge packs of various denominations.
High Priority Promotional SMS Route 1 SMS = 1 Credit |
||||
SMS Credits | Cost in INR | Service Tax | Total Cost in INR | Validity |
10000 | 1820 | 219 | 2039 | 1 Year |
25000 | 4550 | 546 | 5096 | 1 Year |
50000 | 8450 | 1014 | 9464 | 1 Year |
1 Lakh | 15600 | 1872 | 17472 | 1 Year |
5 Lakhs | 71500 | 8580 | 80080 | 1 Year |
10 Lakhs | 168000 | 20160 | 188160 | 1 Year |
Package | SMS Credits | Cost in INR | Total cost in INR(Inclusive Service Tax) |
Validity |
Gold | 10,000 | 1950 | 1950/- | 1 Years |
Diamond | 25,000 | 4550 | 4550/- | 1 Years |
Platinum | 50,000 | 8450 | 8450/- | 1Years |
Super saver | 1 lac | 15600 | 15600/- | 1 Years |
PAYMENT OPTIONS
Offline Methods
- Transfer the amount offline by depositing directly to our account as per the details below.
- You can also deposit Cheque / Demand Draft / Payorder to the below mentioned account details.
Bank Account details
Payee name : dhiraj kumar sharma
UBI Bank Current A/c No : 304302010055408
Branch : Ghazipur
RTGS/NEFT/IFSC Code : UBIN0530433
Kindly mail us on coders@thecodeground.com after making the payment along with contact details